12 Lots of an Original 48 Lots Remaining!!! Check out our f/b page web site too!
https://www.facebook.com/SanJuanilloEstates
http://www.sanjuanilloestatescr.com/index.html
Lot # S.Q.M. Acres Price
3 3,123 0.77 $75,000
6 1,072 0.26 $50,000
11 3,490 0.86 $30,000
12 7,105 1.75 $30,000
13 7,879 1.95 $30,000
31 5,362 1.32 $85,000
34 5,094 1.26 $105,000
44 6,524 1.61 $40,000
45 7,703 1.9 $40,000
46 11,613 2.87 $40,000
47 10,065 2.49 $40,000
48 13,730 3.39 $40,000
https://www.facebook.com/SanJuanilloEstates
http://www.sanjuanilloestatescr.com/index.html
Lot # S.Q.M. Acres Price
3 3,123 0.77 $75,000
6 1,072 0.26 $50,000
11 3,490 0.86 $30,000
12 7,105 1.75 $30,000
13 7,879 1.95 $30,000
31 5,362 1.32 $85,000
34 5,094 1.26 $105,000
44 6,524 1.61 $40,000
45 7,703 1.9 $40,000
46 11,613 2.87 $40,000
47 10,065 2.49 $40,000
48 13,730 3.39 $40,000
No comments:
Post a Comment