Tuesday, January 19, 2016

2016 Pricing and Lot Information

Check us out for 2016!

http://sanjuanilloestates.blogspot.com/p/2012-pricing-availability-location-and.html

Lot #3 - 3,123 SQM - 0.77 acres - $75,000.00
Lot #6 - 1,072 SQM - 0.26 acres - $50,000.00
Lot #11 - 3,490 SQM - 0.86 acres - $30,000.00
Lot #12 - 7,105 SQM - 1.75 acres - $30,000.00
Lot #13 - 7,879 SQM - 1.95 acres - $30,000.00
Lot #31 - 5,362 SQM - 1.32 acres - $85,000.00
Lot #34 - 5,094 SQM - 1.26 acres - $105,000.00
Lot #44 - 6,524 SQM - 1.61 acres - $40,000.00
Lot #45 - 7,703 SQM - 1.9 acres - $40,000.00
Lot #46 - 11,613 SQM - 2.87 acres - $40,000.00
Lot #47 - 10,065 SQM - 2.49 acres - $40,000.00
Lot #48 - 13,730 SQM - 3.39 acres - $40,000.00


No comments:

Post a Comment